Bonus Policy
Rewards and Bonus Policy
Last updated: Jun 2024
- Khelraja, in insuring our ability to comply with evolving legal regulations, enhance our security measures, and optimize the overall User experience, reserves the right to modify the T&C of our rewards and bonus offers at any time and without prior notice. Continued use of the website constitutes acceptance of the new terms and conditions. If Khelraja suspects that User is engaged in illegal or fraudulent activities when using our rewards system, bonus offers and VIP programs in breach with Khelraja T&C, we may freeze or terminate User’s Member Account and/or the related account at our absolute discretion.
- In addition to our rights under these terms and conditions, it is at our discretion to review transaction records and the complete gaming activity of our users. We reserve the right to terminate or suspend a customer account and cancel bonus and/or any balance related, if upon such review it appears that:
- You are cheating or attempting to cheat may it be through collusion, game fixing or other organized activity that aim to take advantage of the website promotion
- You are seeking employment or use of artificial intelligence or other system (including machines, computers, algorithms, software or other automated systems) to defeat the systems we operate
- You attempt to collude or collude with other players to defraud Khelraja.com or its other users
- You intentionally or unintentionally allow third parties to use your account
- Signs organized activity to defraud the website such as similarity in data, names, bank account numbers, IP addresses, using VPN/Proxy and other things that are considered the same.
- Failure to comply with KYC verification
- You are not in compliance with any of the general Terms and Conditions of Khelraja
- Upgrade in User’s membership level is updated immediately on the Member’s Account once User qualifies to the next level. We will put an effort to notify the User once an upgrade has been made.
- The website has the full authority to change or suspend promotional offers including but not limited to VIP and loyalty programs as we determine an unfair advantage over the interest of our normal players.
- Any attempt to circumvent our promotions' terms and conditions by any means will result in forfeiture of the said bonus and associated deposit amount when applicable and may cause exclusion from future offerings.
- Certain provisions laid down in this section refer to the rules, terms and conditions provisions for specific games and/or promotion which are found in a separate link from this page. The User shall be deemed to have accepted the special rules upon registering with Khelraja.com
- The Wagering Requirement for each bonus is indicated in the specific terms of the promotion. Not all bets are counted towards the Wagering Requirement and bonus eligibility, unless otherwise there is specific supervision mentioned in the terms and conditions of a particular promotion.The list of games along with the wagering restriction is found on the Game Tables below.
Game Tables
Slot and Crash Games Table
Rebates & Cashback | ||
Game Name | Provider | Weight for Wagering |
Aviatrix | Aviatrix | 0% |
Aviator | Spribe | 0% |
jetx | Smartsoft | 0% |
15 Dragon Pearls | 3Oaks | 25% |
KokeshiPop | Avatar UX | 25% |
CherryPop Deluxe | Avatar UX | 25% |
Gift X | Bgaming | 25% |
Lucky Crew | Bgaming | 25% |
Extra Chilli | Big Time Gaming | 25% |
Gold Gold Gold | Booming Games | 25% |
Pearl Diver 2 Treasure Chest | Booongo | 25% |
Pearl Diver | Booongo | 25% |
3 Coins | Booongo | 25% |
Bingo Halloween | Caleta Gaming | 25% |
Blossom Evobingo | Darwin Gaming | 25% |
Katmandu X | ELK Studios | 25% |
First Person Lightning Roulette | Evolution | 25% |
First Person Mega Ball | Evolution | 25% |
First Person Roulette | Evolution | 25% |
Magnify Man | Fugaso | 25% |
Thai Lottery | GPI | 25% |
Totem Towers | Habanero | 25% |
Wanted Dead or a Wild | Hacksaw Gaming | 25% |
Temple of Torment | Hacksaw Gaming | 25% |
Plinko Dare2Win | Hacksaw Gaming | 25% |
Gladiator Legends | Hacksaw Gaming | 25% |
Born Wild | Hacksaw Gaming | 25% |
Twenty-One | Hacksaw Gaming | 25% |
Hand of Anubis 94 | Hacksaw Gaming | 25% |
Stack'Em | Hacksaw Gaming | 25% |
Warrior Ways | Hacksaw Gaming | 25% |
Fruit Duel | Hacksaw Gaming | 25% |
Beast Below | Hacksaw Gaming | 25% |
Undead Fortune | Hacksaw Gaming | 25% |
Blazing Bull Remastered | Kalamba Games | 25% |
Blazing Bull: Cash Quest | Kalamba Games | 25% |
Blessed Dragons Hold and Win | Kalamba Games | 25% |
Book of Oz | Microgaming | 25% |
Book Of Mrs Claus | Microgaming | 25% |
El Paso Gunfight xNudge DX1 | Nolimit City | 25% |
Deadwood DX1 | Nolimit City | 25% |
Tombstone R.I.P | Nolimit City | 25% |
xWays Hoarder xSplit | Nolimit City | 25% |
Punk Rocker xWays | Nolimit City | 25% |
Fire in the Hole xBomb | Nolimit City | 25% |
Ryse of the Mighty Gods | OneTouch | 25% |
Monkey's Treasure | OneTouch | 25% |
Hot & Spicy Jackpot | Onlyplay | 25% |
Hot & Spicy | Onlyplay | 25% |
When Lambo | Onlyplay | 25% |
Ganesha Fortune | PGSoft | 25% |
Ganesha Gold | PGSoft | 25% |
Lucky Piggy | PGSoft | 25% |
Egypt's Book of Mystery | PGSoft | 25% |
Alchemy Gold | PGSoft | 25% |
Thai River Wonders | PGSoft | 25% |
Asgardian Rising | PGSoft | 25% |
Songkran Splash | PGSoft | 25% |
Ways of the Qilin | PGSoft | 25% |
Hood vs Wolf | PGSoft | 25% |
Oriental Prosperity | PGSoft | 25% |
Bakery Bonanza | PGSoft | 25% |
Candy Burst | PGSoft | 25% |
Werewolf's Hunt | PGSoft | 25% |
Captain's Bounty | PGSoft | 25% |
Mafia Mayhem | PGSoft | 25% |
Leprechaun Riches | PGSoft | 25% |
Midas Fortune | PGSoft | 25% |
Bikini Paradise | PGSoft | 25% |
Majestic Treasures | PGSoft | 25% |
Emoji Riches | PGSoft | 25% |
Fortune Ox | PGSoft | 25% |
Mahjong Ways 2 | PGSoft | 25% |
Rooster Rumble | PGSoft | 25% |
Fortune Gods | PGSoft | 25% |
24K Dragon | Play'n Go | 25% |
Rich Wilde and the Tome of Madness | Play'n Go | 25% |
Invading Vegas: Las Christmas | Play'n Go | 25% |
Ankh of Anubis | Play'n Go | 25% |
Diamond Fortunator Hold and Win | Playson | 25% |
Energy Coins: Hold and Win | Playson | 25% |
Jokers Coins Hold and Win | Playson | 25% |
3 Pots Riches: Hold and Win | Playson | 25% |
Sky Queen | Playtech | 25% |
Captain Treasure | Playtech | 25% |
Monster Multipliers | Playtech | 25% |
Atlantis Cash Collect | Playtech | 25% |
Fire Blaze Quattro: Celtic Charm | Playtech | 25% |
Big Bamboo | Push Gaming | 25% |
Jammin Jars | Push Gaming | 25% |
The Shadow Order | Push Gaming | 25% |
Fat Banker | Push Gaming | 25% |
Fat Drac | Push Gaming | 25% |
Alexander The Great World Conqueror | Red Tiger | 25% |
Grand Wheel | Red Tiger | 25% |
Midas Gold | Red Tiger | 25% |
Rainbow Jackpots | Red Tiger | 25% |
Giga Blast | Red Tiger | 25% |
21 Thor Lightning Ways | Relax Gaming | 25% |
Banana Town | Relax Gaming | 25% |
Temple Tumble 2 | Relax Gaming | 25% |
Money Train 3 | Relax Gaming | 25% |
Hellcatraz | Relax Gaming | 25% |
7 Elements | Relax Gaming | 25% |
Choco Reels | Wazdan | 25% |
Burning Sun Extremely Light Edition | Wazdan | 25% |
12 Coins Grand Gold Edition | Wazdan | 25% |
Welcome To Hell 81 | Wazdan | 25% |
Sun of Fortune | Wazdan | 25% |
9 Burning Stars | Wazdan | 25% |
9 Burning Dragons | Wazdan | 25% |
Alien Fruits | Bgaming | 25% |
Vikings Unleashed Megaways | Blueprint Gaming | 25% |
ITERO | Hacksaw Gaming | 25% |
Eye of the Panda | Hacksaw Gaming | 25% |
Dragon Power Flame | Joker | 25% |
Caishen Wins | PGSoft | 25% |
Fortune Tiger | PGSoft | 25% |
Dragon Hatch | PGSoft | 25% |
Wild Bandito | PGSoft | 25% |
Legend of Perseus | PGSoft | 25% |
Galactic Gems | PGSoft | 25% |
Battleground Royale | PGSoft | 25% |
The Queen's Banquet | PGSoft | 25% |
Hawaiian Tiki | PGSoft | 25% |
Destiny of Sun & Moon | PGSoft | 25% |
Garuda Gems | PGSoft | 25% |
Gem Saviour | PGSoft | 25% |
Genie's 3 Wishes | PGSoft | 25% |
Gem Saviour Conquest | PGSoft | 25% |
Wild Coaster | PGSoft | 25% |
Dragon Hatch 2 | PGSoft | 25% |
Buffalo Win | PGSoft | 25% |
Wild Heist Cashout | PGSoft | 25% |
Gem Saviour Sword | PGSoft | 25% |
Secrets of Cleopatra | PGSoft | 25% |
Tsar Treasures | PGSoft | 25% |
Dragon Legend | PGSoft | 25% |
Hip Hop Panda | PGSoft | 25% |
Legend of Hou Yi | PGSoft | 25% |
Win Win Won | PGSoft | 25% |
Flirting Scholar | PGSoft | 25% |
Gates of Olympus | Pragmatic Play | 25% |
Golden Beauty | Pragmatic Play | 25% |
5 Lions Megaways | Pragmatic Play | 25% |
The Dog House | Pragmatic Play | 25% |
3 Dancing Monkeys | Pragmatic Play | 25% |
Buffalo King Megaways | Pragmatic Play | 25% |
Book of Fallen | Pragmatic Play | 25% |
5 Rabbits Megaways | Pragmatic Play | 25% |
Bonanza Gold | Pragmatic Play | 25% |
Bronco Spirit | Pragmatic Play | 25% |
Spaceman | Pragmatic Play | 25% |
3 Genie Wishes | Pragmatic Play | 25% |
Club Tropicana | Pragmatic Play | 25% |
Fish eye | Pragmatic Play | 25% |
Pyramid Bonanza | Pragmatic Play | 25% |
Madame Destiny Megaways | Pragmatic Play | 25% |
Sweet Spotz | Slotmill | 25% |
Candy Pop 2 | Spade Gaming | 25% |
Heroes | Spade Gaming | 25% |
Egypt Fire | 3Oaks | 25% |
Koi Gate | Habanero | 25% |
Goblins & Gemstones: Hit 'n' Roll | Kalamba Games | 25% |
The Great Icescape | PGSoft | 25% |
Treasures of Aztec | PGSoft | 25% |
Cocktail Nights | PGSoft | 25% |
Jurassic Kingdom | PGSoft | 25% |
Dragon Tiger Luck | PGSoft | 25% |
Jungle Delight | PGSoft | 25% |
Ninja vs Samurai | PGSoft | 25% |
Wild Fireworks | PGSoft | 25% |
Supermarket Spree | PGSoft | 25% |
Rise of Apollo | PGSoft | 25% |
Shaolin Soccer | PGSoft | 25% |
Dragon Ship | Play'n Go | 25% |
Sweet Bonanza | Pragmatic Play | 25% |
Zeus vs Hades - Gods of War | Pragmatic Play | 25% |
Great Rhino Megaways | Pragmatic Play | 25% |
Power of Thor Megaways | Pragmatic Play | 25% |
Amazing Money Machine | Pragmatic Play | 25% |
Hot Fiesta | Pragmatic Play | 25% |
8 Dragons | Pragmatic Play | 25% |
Extra Juicy Megaways | Pragmatic Play | 25% |
Candy Blitz | Pragmatic Play | 25% |
Lucky Lightning | Pragmatic Play | 25% |
3 Kingdoms - Battle of Red Cliffs | Pragmatic Play | 25% |
Legacy of Kong Maxways | Spade Gaming | 25% |
888 | Spade Gaming | 25% |
Games restricted from bonus money bets | ||
Game Name | Provider | Weight for wagering |
15 Dragon Pearls | 3Oaks | 0% |
Sky Pearls | 3Oaks | 0% |
Coin Volcano | 3Oaks | 0% |
3 Coins: Egypt | 3Oaks | 0% |
Big Heist | 3Oaks | 0% |
3 Coins | 3Oaks | 0% |
Egypt Fire | 3Oaks | 0% |
Candy Boom | 3Oaks | 0% |
Green Chilli | 3Oaks | 0% |
Wolf Saga | 3Oaks | 0% |
Lotus Charm | 3Oaks | 0% |
Lord Fortune 2 | 3Oaks | 0% |
Super Marble | 3Oaks | 0% |
Gold Express | 3Oaks | 0% |
Blood | Apollo | 0% |
Four Fruits II | Apollo | 0% |
Horror Joker | Apollo | 0% |
Wild Fruits | Apollo | 0% |
Dragon Gate | Aspect | 0% |
Fortune of The Golden Rat | Aspect | 0% |
Backyard Gold | Aspect | 0% |
Double Happy | Aspect | 0% |
Golden Fortune Dragon | Aspect | 0% |
Lotus Lantern | Aspect | 0% |
Stone to Gold | Aspect | 0% |
Magpie Bridge | Aspect | 0% |
Dou Di Zhu Deluxe | Aspect | 0% |
Rabbit Rampage | Aspect | 0% |
Le Cirque | Aspect | 0% |
KokeshiPop | Avatar UX | 0% |
CherryPop Deluxe | Avatar UX | 0% |
CritterPop | Avatar UX | 0% |
Witchy Poppins | Avatar UX | 0% |
Worms of Valor | Avatar UX | 0% |
GemPops | Avatar UX | 0% |
LooneyPop | Avatar UX | 0% |
Skyward | Bet Games TV | 0% |
Lucky Symbols | BF Games | 0% |
Book of Gods | BF Games | 0% |
Squid From The Deep | BF Games | 0% |
Burning Slots | BF Games | 0% |
Gift X | Bgaming | 0% |
Lucky Crew | Bgaming | 0% |
Easter Plinko | Bgaming | 0% |
Easter Plinko | BGaming | 0% |
Hottest 666 | Bgaming | 0% |
Gold Rush with Johnny Cash | BGaming | 0% |
Gangsterz | Bgaming | 0% |
Plinko | Bgaming | 0% |
Pop Zen | Bgaming | 0% |
Beer Bonanza | BGaming | 0% |
Burning Chilli X | Bgaming | 0% |
Mice and Magic | BGaming | 0% |
Lady Wolf Moon Megaways | Bgaming | 0% |
Lucky Farm Bonanza | BGaming | 0% |
Lady Wolf Moon Megaways | BGaming | 0% |
Gold Rush - Johnny Cash | Bgaming | 0% |
Big Atlantis Frenzy | BGaming | 0% |
Fire Lightning | BGaming | 0% |
Multihand Blackjack Pro | BGaming | 0% |
Aztec Magic Deluxe | BGaming | 0% |
Dig Dig Digger | Bgaming | 0% |
Beer Bonanza | Bgaming | 0% |
Wild Cash Dice | BGaming | 0% |
Slot Machine Christmas Edition | Bgaming | 0% |
Avalon: The Lost Kingdom | BGaming | 0% |
Johnny Cash | Bgaming | 0% |
Wild Chicago | BGaming | 0% |
Dragon's Gold 100 | Bgaming | 0% |
Miss Cherry Fruits Jackpot Party | Bgaming | 0% |
Book of Panda | Bgaming | 0% |
Penny Pelican | BGaming | 0% |
Joker Queen | BGaming | 0% |
Deep Sea | BGaming | 0% |
Penny Pelican | Bgaming | 0% |
Wild Cash x9990 | Bgaming | 0% |
All Lucky Clover 5 | Bgaming | 0% |
Lucky Farm Bonanza | Bgaming | 0% |
Desert Treasure | BGaming | 0% |
Four Lucky Clover | BGaming | 0% |
Casino Hold`em | BGaming | 0% |
Rocket Dice XY | BGaming | 0% |
Hello Easter | BGaming | 0% |
Four Lucky Diamonds | Bgaming | 0% |
Mechanical Orange | BGaming | 0% |
Scroll of Adventure | BGaming | 0% |
Lady Wolf Moon | BGaming | 0% |
Hawaii Cocktails | BGaming | 0% |
Royal High-Road | Bgaming | 0% |
Savage Buffalo Spirit | Bgaming | 0% |
Johnny Cash | BGaming | 0% |
Fantasy Park | BGaming | 0% |
Space XY | BGaming | 0% |
Miss Cherry Fruits Christmas Edition | BGaming | 0% |
Scratch Alpaca Silver | Bgaming | 0% |
Heads and Tails | Bgaming | 0% |
Book of Pyramids | Bgaming | 0% |
Kingmaker | Big Time Gaming | 0% |
White Rabbit | Big Time Gaming | 0% |
White Rabbit | Big Time Gaming | 0% |
White Rabbit No Feature Drop | Big Time Gaming | 0% |
Extra Chilli | Big Time Gaming | 0% |
Book of Gods | Big Time Gaming | 0% |
Gold Megaways | Big Time Gaming | 0% |
Outlaw | Big Time Gaming | 0% |
Dragon Born | Big Time Gaming | 0% |
Wild Flower | Big Time Gaming | 0% |
Diamond Fruits | Big Time Gaming | 0% |
Lucky Streak Mk2 | Big Time Gaming | 0% |
More Turkey | Big Time Gaming | 0% |
Voodoo Temple | Blueprint Gaming | 0% |
King Kong Cash Even Bigger Bananas Megaways | Blueprint Gaming | 0% |
7s Deluxe Repeater | Blueprint Gaming | 0% |
7s Deluxe Fortune Spins | Blueprint Gaming | 0% |
Big Money Frenzy | Blueprint Gaming | 0% |
Bankin' Bacon | Blueprint Gaming | 0% |
Diamond Mine Extra Gold | Blueprint Gaming | 0% |
Eternal Phoenix Megaways | Blueprint Gaming | 0% |
Into the Wild Megaways | Blueprint Gaming | 0% |
Genie Jackpots: Big Spin Frenzy | Blueprint Gaming | 0% |
Voodoo Temple | Blueprint Gaming | 0% |
5 Pots O' Riches | Blueprint Gaming | 0% |
Fishin Frenzy Reel Time Fortune Play | Blueprint Gaming | 0% |
Fishin Frenzy Power 4 Slots | Blueprint Gaming | 0% |
Hot Frootastic | Blueprint Gaming | 0% |
Legacy of Gods Megaways | Blueprint Gaming | 0% |
King Kong Cash Prize Lines | Blueprint Gaming | 0% |
Red Hot Repeater | Blueprint Gaming | 0% |
Fishin Frenzy Big Catch Megaways | Blueprint Gaming | 0% |
Viking Fall | Blueprint Gaming | 0% |
Wish Upon A Jackpot Megaways� | Blueprint Gaming | 0% |
Rolling in Gold | Blueprint Gaming | 0% |
Imperial Dragon | Blueprint Gaming | 0% |
Wish Upon A Leprechaun Megaways | Blueprint Gaming | 0% |
Sweet Success Megaways | Blueprint Gaming | 0% |
Jewel Twist | Blueprint Gaming | 0% |
Eye Of Horus Power 4 Slots | Blueprint Gaming | 0% |
Wolf Legend Megaways | Blueprint Gaming | 0% |
Grizzly Gold | Blueprint Gaming | 0% |
Joker Maxima | Blueprint Gaming | 0% |
Lightning Strike Megaways | Blueprint Gaming | 0% |
Gold Frenzy | Blueprint Gaming | 0% |
Eye of Horus Megaways | Blueprint Gaming | 0% |
World Darts Championship | Blueprint Gaming | 0% |
Revolution | Blueprint Gaming | 0% |
Limerick Lightning | Blueprint Gaming | 0% |
Buckaneers Frenzy | Blueprint Gaming | 0% |
Magic Mirror Deluxe | Blueprint Gaming | 0% |
Saint Nicked | Blueprint Gaming | 0% |
Gunslinger: Fully Loaded | Blueprint Gaming | 0% |
Diamond Mine 2 | Blueprint Gaming | 0% |
Eye of Horus The Golden Tablet | Blueprint Gaming | 0% |
Luck O' the Irish Mystery Ways | Blueprint Gaming | 0% |
Eye of Horus Rise of Egypt | Blueprint Gaming | 0% |
Gold Gold Gold | Booming Games | 0% |
Gold Vein | Booming Games | 0% |
King Cobra | Booming Games | 0% |
The Wild Wings of Phoenix | Booming Games | 0% |
Sticky Bombs | Booming Games | 0% |
Howling Wolves Megaways | Booming Games | 0% |
Dice Dice Baby | Booming Games | 0% |
Secret Book of Amun Ra | Booming Games | 0% |
Devil's Heat | Booming Games | 0% |
Wild Ocean | Booming Games | 0% |
Wunderfest Deluxe | Booming Games | 0% |
Snail Race | Booming Games | 0% |
Wild Energy | Booming Games | 0% |
VIP Filthy Riches | Booming Games | 0% |
Wunderfest | Booming Games | 0% |
Pearl Diver 2 Treasure Chest | Booongo | 0% |
Pearl Diver | Booongo | 0% |
3 Coins | Booongo | 0% |
Wolf Saga Hold and Win | Booongo | 0% |
Queen Of The Sun | Booongo | 0% |
Aztec Fire | Booongo | 0% |
Eggs of Gold | Booongo | 0% |
Great Panda: Hold and Win | Booongo | 0% |
Happy Fish | Booongo | 0% |
Super Marble Hold and Win | Booongo | 0% |
Book of Sun: Choice | Booongo | 0% |
Bingo Halloween | Caleta Gaming | 0% |
Bingo Billion Llama | Caleta Gaming | 0% |
Atomico Lotto | Caleta Gaming | 0% |
Basketball Pro | Caleta Gaming | 0% |
Diwali Lights | Caleta Gaming | 0% |
Feel The Music | Caleta Gaming | 0% |
Beach Tennis | Caleta Gaming | 0% |
Bingo Fada da Fortuna | Caleta Gaming | 0% |
Mega Bingo | Caleta Gaming | 0% |
Carnaval Scratchcard | Caleta Gaming | 0% |
K.O. Island | CQ9 | 0% |
Mini Roulette | CQ9 | 0% |
Mr.Bean | CQ9 | 0% |
40 Mega Slot | CT Gaming | 0% |
40 Roosters | CT Gaming | 0% |
20 Mega Slot | CT Gaming | 0% |
Blossom Evobingo | Darwin Gaming | 0% |
Frost Evolution | Darwin Gaming | 0% |
Blossom Evolution | Darwin Gaming | 0% |
Luva Melhor do Mundo | Darwin Gaming | 0% |
Katmandu X | ELK Studios | 0% |
Dream Diver | ELK Studios | 0% |
Katmandu Gold | ELK Studios | 0% |
Nitropolis 4 | ELK Studios | 0% |
Avalon Gold | ELK Studios | 0% |
Hula Balua | ELK Studios | 0% |
Zulu Gold | ELK Studios | 0% |
Pacific Gold | ELK Studios | 0% |
Wild Toro II | ELK Studios | 0% |
Voodoo Gold | ELK Studios | 0% |
Tropicool | ELK Studios | 0% |
Ecuador Gold | ELK Studios | 0% |
Toro 7s | ELK Studios | 0% |
The Wiz | ELK Studios | 0% |
Night Trax | ELK Studios | 0% |
Hit it Big | ELK Studios | 0% |
Valkyrie | ELK Studios | 0% |
Route777 | ELK Studios | 0% |
Lake's Five | ELK Studios | 0% |
Ho Ho Tower | ELK Studios | 0% |
Sam on the Beach | ELK Studios | 0% |
Wild Toro | ELK Studios | 0% |
Taco Brothers Saving Christmas | ELK Studios | 0% |
Taco Brothers | ELK Studios | 0% |
First Person Lightning Roulette | Evolution | 0% |
First Person Mega Ball | Evolution | 0% |
First Person Roulette | Evolution | 0% |
Robin Hood | Evoplay | 0% |
Roll The Dice | Evoplay | 0% |
Hot Rio Nights: Bonus Buy | Evoplay | 0% |
Legacy of the Sages | Evoplay | 0% |
Animal Quest | Evoplay | 0% |
Blessed Flame | Evoplay | 0% |
Curse of the Pharaoh Bonus Buy | Evoplay | 0% |
Candy Dreams | Evoplay | 0% |
Candy Dreams: Sweet planet Bonus buy | Evoplay | 0% |
The Greatest Catch Bonus Buy | Evoplay | 0% |
Catch the Wind | Evoplay | 0% |
Ice Mania | Evoplay | 0% |
Mega Greatest Catch Bonus Buy | Evoplay | 0% |
Elven Princesses | Evoplay | 0% |
Irish Weekend Bonus Buy | Evoplay | 0% |
Catch the Wind Bonus Buy | Evoplay | 0% |
Anubis' Moon | Evoplay | 0% |
Atlantis | Evoplay | 0% |
Hungry Night | Evoplay | 0% |
X-Demon Bonus Buy | Evoplay | 0% |
Fruit Super Nova 40 | Evoplay | 0% |
Fruit Super Nova | Evoplay | 0% |
Fruit Super Nova 30 | Evoplay | 0% |
Surf Zone | Evoplay | 0% |
Fruit Super Nova 100 | Evoplay | 0% |
Collapsed Castle | Evoplay | 0% |
Book of the Priestess | Evoplay | 0% |
Necromancer | Evoplay | 0% |
Jewellery Store | Evoplay | 0% |
Food Feast | Evoplay | 0% |
Mystery Planet | Evoplay | 0% |
Camino de Chili | Evoplay | 0% |
Reign of Dragons | Evoplay | 0% |
Hot Triple Sevens | Evoplay | 0% |
Wonder Farm Bonus Buy | Evoplay | 0% |
The Emperor's Tomb | Evoplay | 0% |
The Greatest Catch | Evoplay | 0% |
Monster Lab | Evoplay | 0% |
October Pub | Evoplay | 0% |
Legend of Kaan | Evoplay | 0% |
Magic Wheel | Evoplay | 0% |
More or Less | Evoplay | 0% |
Dungeon | Evoplay | 0% |
Flower Fortunes Supreme | Fantasma Games | 0% |
10 Wild Crown | Fazi | 0% |
5 Clover Fire | Fazi | 0% |
Book of Bruno | Fazi | 0% |
Mega Hot | Fazi | 0% |
Magnify Man | Fugaso | 0% |
Sugar Paradise | Fugaso | 0% |
Into The Jungle Bonus Buy | Fugaso | 0% |
Fruits Royale 100 | Fugaso | 0% |
Inferno Diamonds | Fugaso | 0% |
Book of Midas | Fugaso | 0% |
Fortune Circus | Fugaso | 0% |
Clash Of Gods | Fugaso | 0% |
Book of Tattoo 2 | Fugaso | 0% |
Book Of Tattoo 2 | Fugaso | 0% |
Santa's Jingle Wheel | Fugaso | 0% |
The Mummy Win Hunters EPICWAYS | Fugaso | 0% |
Trump It Deluxe | Fugaso | 0% |
Imhotep Manuscript | Fugaso | 0% |
Cleopatra's Diary | Fugaso | 0% |
Spin Joker, Spin! | Fugaso | 0% |
Romance V | Fugaso | 0% |
The Sword & The Magic | Fugaso | 0% |
ShuiHuHeroes | Funky Games | 0% |
Plinko UFO | Funky Games | 0% |
Caishen's Fortune | Funky Games | 0% |
Highway King | Funky Games | 0% |
Panther Moon | Funky Games | 0% |
Alice | Funky Games | 0% |
Ji Ji Ji | Funky Games | 0% |
Legend Of Egypt | Funky Games | 0% |
Odds Hi Lo | Funky Games | 0% |
Great Blue | Funky Games | 0% |
Conquest Era | Gamebeat | 0% |
Wolf of Wild Street | Gamebeat | 0% |
Fruitfellas: Fortune Wheel | Gamebeat | 0% |
Book Of Elixir | Gamebeat | 0% |
Triton's Realm | Gamebeat | 0% |
Thai Lottery | GPI | 0% |
4 Guardians | GPI | 0% |
777 Golden Wheel | GPI | 0% |
Sabaidee Lottery | GPI | 0% |
Full Moon Legacy: Mega Reels | GPI | 0% |
Phantom Thief | GPI | 0% |
Alpha and the Red Hood | GPI | 0% |
Jewel Land | GPI | 0% |
Baseball | GPI | 0% |
Fortune Hong Bao | GPI | 0% |
Dino Age | GPI | 0% |
Genie's Luck | GPI | 0% |
Lady Fortune | GPI | 0% |
Lantern Festival | GPI | 0% |
Nuwa and the Five Elements | GPI | 0% |
Under Water World | GPI | 0% |
Flora's Secret | GPI | 0% |
Cash and Kisses | GPI | 0% |
Lucky Bomber | GPI | 0% |
Mystical Bali | GPI | 0% |
Fu Lu Shou | GPI | 0% |
Rainforest Riches | GPI | 0% |
Lucky Meo Meo | GPI | 0% |
God of Fortune | GPI | 0% |
Panda | GPI | 0% |
Sweet Treats | GPI | 0% |
Neon Lights | Green Jade | 0% |
Dragon Lord | Green Jade | 0% |
Book of Babylon | Green Jade | 0% |
Coinflip 2 | Green Jade | 0% |
Ra KO | Green Jade | 0% |
Magic oak | Habanero | 0% |
Totem Towers | Habanero | 0% |
Golden Unicorn Deluxe | Habanero | 0% |
Lucky Lucky | Habanero | 0% |
Jellyfish Flow | Habanero | 0% |
Fire Rooster | Habanero | 0% |
Before Time Runs Out | Habanero | 0% |
Egyptian Dreams Deluxe | Habanero | 0% |
Dragon Castle | Habanero | 0% |
Super Strike | Habanero | 0% |
Fenghuang | Habanero | 0% |
Dragon's Realm | Habanero | 0% |
Prost! | Habanero | 0% |
Nine Tails | Habanero | 0% |
Ocean's Call | Habanero | 0% |
Mount Mazuma | Habanero | 0% |
Taberna De Los Muertos Ultra | Habanero | 0% |
S.O.S! | Habanero | 0% |
Zeus | Habanero | 0% |
Magic Oak | Habanero | 0% |
Presto! | Habanero | 0% |
Pool Shark | Habanero | 0% |
Cake Valley | Habanero | 0% |
Sparta | Habanero | 0% |
Scopa | Habanero | 0% |
Space Goonz | Habanero | 0% |
Indian Cash Catcher | Habanero | 0% |
SantaÕs Village | Habanero | 0% |
Shaolin Fortunes | Habanero | 0% |
Wizards Want War! | Habanero | 0% |
Santa's Inn | Habanero | 0% |
Wanted Dead or a Wild | Hacksaw Gaming | 0% |
Temple of Torment | Hacksaw Gaming | 0% |
Plinko Dare2Win | Hacksaw Gaming | 0% |
Gladiator Legends | Hacksaw Gaming | 0% |
Born Wild | Hacksaw Gaming | 0% |
Twenty-One | Hacksaw Gaming | 0% |
Hand of Anubis 94 | Hacksaw Gaming | 0% |
Stack'Em | Hacksaw Gaming | 0% |
Warrior Ways | Hacksaw Gaming | 0% |
Fruit Duel | Hacksaw Gaming | 0% |
Beast Below | Hacksaw Gaming | 0% |
Undead Fortune | Hacksaw Gaming | 0% |
Harvest Wilds | Hacksaw Gaming | 0% |
Chaos Crew II | Hacksaw Gaming | 0% |
Magic Piggy | Hacksaw Gaming | 0% |
Dark Summoning | Hacksaw Gaming | 0% |
Forest Fortune | Hacksaw Gaming | 0% |
Alpha Eagle | Hacksaw Gaming | 0% |
King Carrot | Hacksaw Gaming | 0% |
Tasty Treats | Hacksaw Gaming | 0% |
King Treasure | Hacksaw Gaming | 0% |
Steam Spin | Jade Rabbit Games | 0% |
A Girl's Best Friend | KA Gaming | 0% |
Street Racing | KA Gaming | 0% |
Acrobats | KA Gaming | 0% |
Bull Stampede | KA Gaming | 0% |
Land Of Dwarfs | KA Gaming | 0% |
Fast Blast | KA Gaming | 0% |
Baccarat | KA Gaming | 0% |
Penalty Kick | KA Gaming | 0% |
Egyptian Mythology | KA Gaming | 0% |
Mayan Gold | KA Gaming | 0% |
Moulin Rouge | KA Gaming | 0% |
Bigfoot Yeti | KA Gaming | 0% |
Emperor Qin | KA Gaming | 0% |
Fortune Beauty Megaways | KA Gaming | 0% |
Triple Dragons | KA Gaming | 0% |
Bumble Bee | KA Gaming | 0% |
